"Table 3: List of Qualifying Hospitals, Location, and Payment Weighting Factor (Note:  This list is based on the proposed WBHO risk adjustment method)
"					
Provider Number	Name	SSACD	County Name	State	Payment Weight Factor
010029	EAST ALABAMA MEDICAL CENTER AND SNF	01400	LEE	ALABAMA	0.0062
010102	J PAUL JONES HOSPITAL	01650	WILCOX	ALABAMA	0.0001
010110	BULLOCK COUNTY HOSPITAL	01050	BULLOCK	ALABAMA	0.0003
010138	HILL HOSPITAL OF SUMTER COUNTY	01590	SUMTER	ALABAMA	0.0001
030007	VERDE VALLEY MEDICAL CENTER	03120	YAVAPAI	ARIZONA	0.0028
030012	YAVAPAI REGIONAL MEDICAL CENTER	03120	YAVAPAI	ARIZONA	0.0048
030043	SIERRA VISTA REGIONAL HEALTH CENTER INC	03010	COCHISE	ARIZONA	0.0018
030068	MT GRAHAM REGIONAL MEDICAL CENTER	03040	GRAHAM	ARIZONA	0.0007
030118	YAVAPAI REGIONAL MEDICAL CENTER-EAST	03120	YAVAPAI	ARIZONA	0.001
040001	SILOAM SPRINGS MEMORIAL HOSPITAL	04030	BENTON	ARKANSAS	0.0007
040004	WASHINGTON REGIONAL MED CTR AT NO HILLS	04710	WASHINGTON	ARKANSAS	0.0061
040010	MERCY MEDICAL CENTER	04030	BENTON	ARKANSAS	0.003
040022	"NW ARKANSAS HOSPITALS, LLC"	04710	WASHINGTON	ARKANSAS	0.0055
040071	JEFFERSON REGIONAL MEDICAL CENTER	04340	JEFFERSON	ARKANSAS	0.0049
040152	Physicians' Specialty Hospital	04710	WASHINGTON	ARKANSAS	0
050006	ST JOSEPH HOSPITAL	05110	HUMBOLDT	CALIFORNIA	0.0044
050028	MAD RIVER COMMUNITY HOSPITAL	05110	HUMBOLDT	CALIFORNIA	0.0007
050127	WOODLAND MEMORIAL HOSPITAL	05670	YOLO	CALIFORNIA	0.0011
050309	SUTTER ROSEVILLE MEDICAL CENTER	05410	PLACER	CALIFORNIA	0.0056
050498	SUTTER AUBURN FAITH HOSPITAL	05410	PLACER	CALIFORNIA	0.0018
050537	SUTTER DAVIS HOSPITAL	05670	YOLO	CALIFORNIA	0.0008
060008	SAN LUIS VALLEY REGIONAL MEDICAL CENTER	06010	ALAMOSA	COLORADO	0.0008
060016	CENTURA HEALTH-ST THOMAS MORE HOSP & PROG CARE CTR	06210	FREMONT	COLORADO	0.0007
060049	YAMPA VALLEY MEDICAL CENTER	06530	ROUTT	COLORADO	0.0004
110006	ST MARY'S HOSPITAL OF ATHENS	11260	CLARKE	GEORGIA	0.003
110026	ELBERT MEMORIAL HOSPITAL	11430	ELBERT	GEORGIA	0.0004
110028	UNIVERSITY HOSPITAL	11840	RICHMOND	GEORGIA	0.011
110034	MEDICAL COLLEGE OF GA HOSPITALS AND CLINICS	11840	RICHMOND	GEORGIA	0.0096
110038	JOHN D ARCHBOLD MEMORIAL HOSPITAL	11890	THOMAS	GEORGIA	0.0044
110039	TRINITY HOSPITAL OF AUGUSTA	11840	RICHMOND	GEORGIA	0.0013
110074	ATHENS REGIONAL MEDICAL CENTER	11260	CLARKE	GEORGIA	0.0081
110086	WASHINGTON COUNTY REGIONAL MEDICAL CENTER	11950	WASHINGTON	GEORGIA	0.0006
110121	GRADY GENERAL HOSPITAL	11510	GRADY	GEORGIA	0.0003
110132	MEMORIAL HOSPITAL AND MANOR	11360	DECATUR	GEORGIA	0.0006
110177	DOCTORS HOSPITAL	11840	RICHMOND	GEORGIA	0.0053
110231	LANDMARK HOSPITAL OF ATHENS  LLC	11260	CLARKE	GEORGIA	0
120001	THE QUEENS MEDICAL CENTER	12020	HONOLULU	HAWAII	0.0111
120002	MAUI MEMORIAL MEDICAL CENTER	12050	MAUI	HAWAII	0.0036
120004	WAHIAWA GENERAL HOSPITAL	12020	HONOLULU	HAWAII	0.0009
120005	HILO MEDICAL CENTER	12010	HAWAII	HAWAII	0.0024
120006	CASTLE MEDICAL CENTER	12020	HONOLULU	HAWAII	0.0025
120007	KUAKINI MEDICAL CENTER	12020	HONOLULU	HAWAII	0.0037
120010	HAWAII MEDICAL CENTER EAST	12020	HONOLULU	HAWAII	0.0023
120011	KAISER FOUNDATION HOSPITAL	12020	HONOLULU	HAWAII	0.0005
120014	WILCOX MEMORIAL HOSPITAL	12040	KAUAI	HAWAII	0.0011
120019	KONA COMMUNITY HOSPITAL	12010	HAWAII	HAWAII	0.0006
120022	STRAUB CLINIC AND HOSPITAL	12020	HONOLULU	HAWAII	0.0039
120026	KAPIOLANI MEDICAL CENTER AT PALI MOMI	12020	HONOLULU	HAWAII	0.0029
120027	HAWAII MEDICAL CENTER WEST	12020	HONOLULU	HAWAII	0.0019
120028	NORTH HAWAII COMMUNITY HOSPITAL	12040	KAUAI	HAWAII	0.0004
130002	"ST LUKES MAGIC VALLEY RMC, LTD - HOSPITAL"	13410	TWIN FALLS	IDAHO	0.0029
130006	ST LUKES REGIONAL MEDICAL CENTER	13000	ADA	IDAHO	0.007
130007	ST ALPHONSUS REGIONAL MEDICAL CENTER	13000	ADA	IDAHO	0.006
130013	MERCY MEDICAL CENTER	13130	CANYON	IDAHO	0.0012
130014	WEST VALLEY MEDICAL CENTER	13130	CANYON	IDAHO	0.001
130018	EASTERN IDAHO REGIONAL MEDICAL CENTER	13090	BONNEVILLE	IDAHO	0.0039
130024	BONNER GENERAL HOSPITAL	13080	BONNER	IDAHO	0.0006
130025	MADISON MEMORIAL HOSPITAL	13320	MADISON	IDAHO	0.0006
130028	PORTNEUF MEDICAL CENTER	13020	BANNOCK	IDAHO	0.0031
130063	TREASURE VALLEY HOSPITAL	13000	ADA	IDAHO	0.0001
130065	MOUNTAIN VIEW HOSPITAL	13090	BONNEVILLE	IDAHO	0.0003
130067	IDAHO DOCTORS HOSPITAL	13050	BINGHAM	IDAHO	0
130069	SW IDAHO ADVANCED CARE	13000	ADA	IDAHO	0
130070	COMPLEX CARE HOSPITAL OF IDAHO	13000	ADA	IDAHO	0.0001
140012	KATHERINE SHAW BETHEA HOSPITAL	14600	LEE	ILLINOIS	0.0013
140058	PASSAVANT AREA HOSPITAL	14770	MORGAN	ILLINOIS	0.0015
140089	MC DONOUGH DISTRICT HOSPITAL	14630	MC DONOUGH	ILLINOIS	0.0009
140127	BROMENN HEALTHCARE	14650	MC LEAN	ILLINOIS	0.0035
140160	FHN MEMORIAL HOSPITAL	14970	STEPHENSON	ILLINOIS	0.002
140162	ST JOSEPH MEDICAL CENTER	14650	MC LEAN	ILLINOIS	0.0024
150018	ELKHART GENERAL HOSPITAL	15190	ELKHART	INDIANA	0.0058
150026	GOSHEN GENERAL HOSPITAL	15190	ELKHART	INDIANA	0.0022
150045	DEKALB MEMORIAL HOSPITAL INC	15160	DE KALB	INDIANA	0.0004
150051	BLOOMINGTON HOSPITAL	15520	MONROE	INDIANA	0.0056
150065	SCHNECK MEDICAL CENTER	15350	JACKSON	INDIANA	0.0012
150075	BLUFFTON REGIONAL MEDICAL CENTER	15890	WELLS	INDIANA	0.0008
150076	SAINT JOSEPH'S REGIONAL MEDICAL CENTER - PLYMOUTH	15490	MARSHALL	INDIANA	0.0008
150091	PARKVIEW HUNTINGTON HOSPITAL	15340	HUNTINGTON	INDIANA	0.0004
150101	PARKVIEW WHITLEY HOSPITAL	15910	WHITLEY	INDIANA	0.0003
150133	KOSCIUSKO COMMUNITY HOSPITAL	15420	KOSCIUSKO	INDIANA	0.0011
150146	PARKVIEW NOBLE HOSPITAL	15560	NOBLE	INDIANA	0.0005
150164	MONROE HOSPITAL	15520	MONROE	INDIANA	0.0009
160001	MARSHALLTOWN MEDICAL & SURGICAL CENTER	16630	MARSHALL	IOWA	0.0011
160005	ST ANTHONY REGIONAL HOSPITAL	16130	CARROLL	IOWA	0.0007
160013	UNITY HOSPITAL	16690	MUSCATINE	IOWA	0.0005
160016	TRINITY REGIONAL MEDICAL CENTER	16930	WEBSTER	IOWA	0.0029
160024	IOWA LUTHERAN HOSPITAL	16760	POLK	IOWA	0.0032
160029	MERCY HOSPITAL	16510	JOHNSON	IOWA	0.0034
160030	MARY GREELEY MEDICAL CENTER	16840	STORY	IOWA	0.0032
160032	SKIFF MEDICAL CENTER	16490	JASPER	IOWA	0.0007
160045	ST LUKES HOSPITAL	16560	LINN	IOWA	0.0053
160058	UNIVERSITY OF IOWA HOSPITAL & CLINICS	16510	JOHNSON	IOWA	0.016
160064	MERCY MEDICAL CENTER-NORTH IOWA	16160	CERRO GORDO	IOWA	0.0067
160079	MERCY MEDICAL CENTER - CEDAR RAPIDS	16560	LINN	IOWA	0.0039
160082	IOWA METHODIST MEDICAL CENTER	16760	POLK	IOWA	0.0114
160083	MERCY MEDICAL CENTER-DES MOINES	16760	POLK	IOWA	0.0142
160101	BROADLAWNS MEDICAL CENTER	16760	POLK	IOWA	0.0003
160112	SPENCER MUNICIPAL HOSPITAL	16200	CLAY	IOWA	0.0011
160124	LAKES REGIONAL HEALTHCARE	16290	DICKINSON	IOWA	0.0005
160146	ST LUKES REGIONAL MEDICAL CENTER	16960	WOODBURY	IOWA	0.0025
160147	GRINNELL REGIONAL MEDICAL CENTER	16780	POWESHIEK	IOWA	0.0006
160153	MERCY MEDICAL CENTER-SIOUX CITY	16960	WOODBURY	IOWA	0.0052
160156	CONTINUING CARE HOSPITAL AT ST LUKE'S	16560	LINN	IOWA	0
170012	SALINA REGIONAL HEALTH CENTER	17840	SALINE	KANSAS	0.0034
170074	GEARY COMMUNITY HOSPITAL	17300	GEARY	KANSAS	0.0005
170150	SOUTH CENTRAL KS REGIONAL MED CENTER	17170	COWLEY	KANSAS	0.0003
170187	SALINA SURGICAL HOSPITAL	17840	SALINE	KANSAS	0.0003
180024	SPRING VIEW HOSPITAL	18770	MARION	KENTUCKY	0.0006
180064	SAINT JOSEPH MOUNT STERLING	18860	MONTGOMERY	KENTUCKY	0.0006
200002	MILES MEMORIAL HOSPITAL	20070	LINCOLN	MAINE	0.0008
200032	STEPHENS MEMORIAL HOSPITAL	20080	OXFORD	MAINE	0.0008
200039	MAINE GENERAL MEDICAL CENTER	20050	KENNEBEC	MAINE	0.0048
200041	INLAND HOSPITAL	20050	KENNEBEC	MAINE	0.0008
200063	PENOBSCOT BAY MEDICAL CENTER	20060	KNOX	MAINE	0.002
230003	ZEELAND COMMUNITY HOSPITAL	23690	OTTAWA	MICHIGAN	0.0005
230054	MARQUETTE GENERAL HOSPITAL	23510	MARQUETTE	MICHIGAN	0.0052
230055	DICKINSON COUNTY MEMORIAL HOSPITAL	23210	DICKINSON	MICHIGAN	0.0012
230072	HOLLAND COMMUNITY HOSPITAL	23690	OTTAWA	MICHIGAN	0.002
230093	MECOSTA COUNTY MEDICAL CENTER	23530	MECOSTA	MICHIGAN	0.0005
230101	ST FRANCIS HOSPITAL	23200	DELTA	MICHIGAN	0.0008
230106	GERBER MEMORIAL HOSPITAL	23610	NEWAYGO	MICHIGAN	0.0007
230174	NORTH OTTAWA COMMUNITY HOSPITAL	23690	OTTAWA	MICHIGAN	0.0004
240022	SANFORD REGIONAL HOSPITAL WORTHINGTON	24520	NOBLES	MINNESOTA	0.0004
240030	DOUGLAS COUNTY HOSPITAL	24200	DOUGLAS	MINNESOTA	0.0018
240036	ST CLOUD HOSPITAL	24720	STEARNS	MINNESOTA	0.0118
240043	NAEVE HOSPITAL	24230	FREEBORN	MINNESOTA	0.0009
240044	COMMUNITY MEMORIAL HOSPITAL	24840	WINONA	MINNESOTA	0.0007
240052	LAKE REGION HEALTHCARE CORPORATION	24550	OTTER TAIL	MINNESOTA	0.001
240069	OWATONNA HOSPITAL	24730	STEELE	MINNESOTA	0.0006
240071	RICE COUNTY DISTRICT ONE HOSPITAL	24650	RICE	MINNESOTA	0.0006
240075	ST JOSEPHS MEDICAL CENTER	24170	CROW WING	MINNESOTA	0.0024
240088	RICE MEMORIAL HOSPITAL	24330	KANDIYOHI	MINNESOTA	0.0013
240093	IMMANUEL-ST JOSEPHS-MAYO HEALTH SYSTEM	24060	BLUE EARTH	MINNESOTA	0.0038
240101	ST MARYS REGIONAL HEALTH CENTER	24020	BECKER	MINNESOTA	0.0007
240166	FAIRMONT MEDICAL CENTER	24450	MARTIN	MINNESOTA	0.0008
250027	WINSTON MEDICAL CENTER & SWINGBED	25790	WINSTON	MISSISSIPPI	0.0002
250034	BAPTIST MEMORIAL HOSPITAL NORTH MS	25350	LAFAYETTE	MISSISSIPPI	0.0046
250050	OKTIBBEHA COUNTY HOSPITAL	25520	OKTIBBEHA	MISSISSIPPI	0.0008
250100	BAPTIST MEM HOSP/GOLDEN TRIANGLE INC	25430	LOWNDES	MISSISSIPPI	0.003
250112	CALHOUN HEALTH SERVICES	25060	CALHOUN	MISSISSIPPI	0.0001
260004	COOPER COUNTY MEMORIAL HOSPITAL	26260	COOPER	MISSOURI	0.0001
260009	BOTHWELL REGIONAL HEALTH CENTER	26790	PETTIS	MISSOURI	0.0023
260040	COX MEDICAL CENTER	26380	GREENE	MISSOURI	0.0111
260059	ST JOHNS HOSPITAL-LEBANON	26520	LACLEDE	MISSOURI	0.0009
260061	NEVADA REGIONAL MEDICAL CENTER	26990	VERNON	MISSOURI	0.0004
260065	ST JOHN'S REGIONAL HEALTH CENTER	26380	GREENE	MISSOURI	0.0128
260068	BOONE HOSPITAL CENTER	26090	BOONE	MISSOURI	0.0086
260078	OZARKS MEDICAL CENTER	26450	HOWELL	MISSOURI	0.0016
260141	UNIVERSITY OF MISSOURI HOSPITAL & CLINICS	26090	BOONE	MISSOURI	0.0093
260178	COLUMBIA REGIONAL HOSPITAL	26090	BOONE	MISSOURI	0.0016
260195	CITIZENS MEMORIAL HOSPITAL	26821	POLK	MISSOURI	0.0011
260207	DOCTORS HOSPITAL OF SPRINGFIELD	26380	GREENE	MISSOURI	0.0004
260221	SELECT SPECIALTY HOSPITAL - SPRINGFIELD INC	26380	GREENE	MISSOURI	0
270002	HOLY ROSARY HEALTHCARE	27080	CUSTER	MONTANA	0.0006
270003	ST PETERS HOSPITAL	27240	LEWIS AND CLARK	MONTANA	0.0014
270004	BILLINGS CLINIC	27550	YELLOWSTONE	MONTANA	0.0058
270014	ST PATRICK HOSPITAL AND HEALTH SCIENCES CENTER	27310	MISSOULA	MONTANA	0.0042
270017	ST JAMES HEALTHCARE	27460	SILVER BOW	MONTANA	0.0019
270023	COMMUNITY MEDICAL CENTER INC	27310	MISSOULA	MONTANA	0.0018
270049	ST VINCENT HEALTHCARE	27550	YELLOWSTONE	MONTANA	0.0057
270051	KALISPELL REGIONAL MEDICAL CENTER	27140	FLATHEAD	MONTANA	0.0027
270057	BOZEMAN DEACONESS HOSPITAL	27150	GALLATIN	MONTANA	0.0014
270087	HEALTH CENTER NORTHWEST	27140	FLATHEAD	MONTANA	0.0002
280009	GOOD SAMARITAN HOSPITAL	28090	BUFFALO	NEBRASKA	0.0042
280061	REGIONAL WEST MED CENTER	28780	SCOTT BLUFF	NEBRASKA	0.0025
280111	COLUMBUS COMMUNITY HOSPITAL	28700	PLATTE	NEBRASKA	0.0008
280125	FAITH REGIONAL HEALTH SERVICES	28590	MADISON	NEBRASKA	0.0026
320001	UNIVERSITY OF NEW MEXICO HOSPITAL	32000	BERNALILLO	NEW MEXICO	0.0073
320002	ST VINCENT HOSPITAL	32240	SANTA FE	NEW MEXICO	0.0039
320003	ALTA VISTA REGIONAL HOSPITAL	32230	SAN MIGUEL	NEW MEXICO	0.0007
320004	GERALD CHAMPION REGIONAL MEDICAL CENTE	32170	OTERO	NEW MEXICO	0.0017
320009	LOVELACE MEDICAL CENTER	32000	BERNALILLO	NEW MEXICO	0.0027
320011	ESPANOLA HOSPITAL	32190	RIO ARRIBA	NEW MEXICO	0.0006
320013	HOLY CROSS HOSPITAL A DIV OF TAOS HEALTH SYSTEMS	32270	TAOS	NEW MEXICO	0.0009
320014	MIMBRES MEMORIAL HOSPITAL	32140	LUNA	NEW MEXICO	0.0006
320016	GILA REGIONAL MEDICAL CENTER	32080	GRANT	NEW MEXICO	0.0009
320017	LOVELACE WOMEN'S HOSPITAL	32000	BERNALILLO	NEW MEXICO	0.0006
320018	MEMORIAL MEDICAL CENTER INC	32060	DONA ANA	NEW MEXICO	0.004
320021	PRESBYTERIAN HOSPITAL	32000	BERNALILLO	NEW MEXICO	0.0097
320033	LOS ALAMOS MEDICAL CENTER	32131	LOS ALAMOS	NEW MEXICO	0.0006
320037	CIBOLA GENERAL HOSPITAL	32300	VALENCIA	NEW MEXICO	0.0002
320057	SANTA FE PHS INDIAN HOSPITAL	32240	SANTA FE	NEW MEXICO	0.0001
320058	MESCALERO PHS INDIAN HOSPITAL	32170	OTERO	NEW MEXICO	0
320067	GUADALUPE COUNTY HOSPITAL	32090	GUADALUPE	NEW MEXICO	0.0001
320069	MINERS' COLFAX MEDICAL CENTER	32030	COLFAX	NEW MEXICO	0.0005
320070	ACOMA CANONCITO LAQUNA PHS HOSPITAL	32300	VALENCIA	NEW MEXICO	0.0001
320074	LOVELACE WESTSIDE HOSPITAL	32000	BERNALILLO	NEW MEXICO	0.0005
320083	HEART HOSPITAL OF NEW MEXICO	32000	BERNALILLO	NEW MEXICO	0.0025
320085	MOUNTAIN VIEW REGIONAL MEDICAL CENTER	32060	DONA ANA	NEW MEXICO	0.0035
320087	PHYSICIANS MEDICAL CENTER OF SANTA FE LLC	32240	SANTA FE	NEW MEXICO	0.0001
320088	ADVANCED CARE OF SO NEW MEX	32060	DONA ANA	NEW MEXICO	0.0002
330008	WYOMING COUNTY COMMUNITY HOSPITAL	33900	WYOMING	NEW YORK	0.0005
330010	AMSTERDAM MEMORIAL HOSPITAL	33380	MONTGOMERY	NEW YORK	0
330011	"OUR LADY OF LOURDES MEMORIAL HOSPITAL, INC"	33030	BROOME	NEW YORK	0.0033
330030	NEWARK-WAYNE COMMUNITY HOSPITAL	33770	WAYNE	NEW YORK	0.0009
330033	"CHENANGO MEMORIAL HOSPITAL, INC"	33080	CHENANGO	NEW YORK	0.0007
330044	FAXTON-ST LUKE'S HEALTHCARE	33510	ONEIDA	NEW YORK	0.0056
330047	ST MARY'S HOSPITAL AT AMSTERDAM	33380	MONTGOMERY	NEW YORK	0.0021
330053	MEDINA MEMORIAL HOSPITAL	33550	ORLEANS	NEW YORK	0.0004
330058	GENEVA GENERAL HOSPITAL	33530	ONTARIO	NEW YORK	0.0013
330074	F F THOMPSON HOSPITAL	33530	ONTARIO	NEW YORK	0.001
330079	ADIRONDACK MEDICAL CENTER	33270	FRANKLIN	NEW YORK	0.0011
330084	ALICE HYDE MEDICAL CENTER	33270	FRANKLIN	NEW YORK	0.0009
330085	AURELIA OSBORN FOX MEMORIAL HOSPITAL	33570	OTSEGO	NEW YORK	0.0014
330090	ARNOT OGDEN MEDICAL CENTER	33070	CHEMUNG	NEW YORK	0.0043
330096	JONES MEMORIAL HOSPITAL	33010	ALLEGANY	NEW YORK	0.0007
330103	OLEAN GENERAL HOSPITAL	33040	CATTARAUGUS	NEW YORK	0.002
330108	"ST JOSEPH'S HOSPITAL, INC"	33070	CHEMUNG	NEW YORK	0.0014
330115	ONEIDA HEALTHCARE CENTER	33360	MADISON	NEW YORK	0.0008
330132	TLC HEALTH NETWORK	33040	CATTARAUGUS	NEW YORK	0.0006
330136	MARY IMOGENE BASSETT HOSPITAL	33570	OTSEGO	NEW YORK	0.0062
330140	ST JOSEPH'S HOSPITAL HEALTH CENTER	33520	ONONDAGA	NEW YORK	0.012
330144	"IRA DAVENPORT MEMORIAL HOSPITAL, INC"	33690	STEUBEN	NEW YORK	0.0003
330151	ST JAMES MERCY HOSPITAL	33690	STEUBEN	NEW YORK	0.0008
330153	ELLIS HOSPITAL	33650	SCHENECTADY	NEW YORK	0.0061
330157	SAMARITAN MEDICAL CENTER	33330	JEFFERSON	NEW YORK	0.0026
330159	COMMUNITY-GENERAL HOSPITAL OF GREATER SYRACUSE	33520	ONONDAGA	NEW YORK	0.0029
330166	"WESTFIELD MEMORIAL HOSPITAL, INC"	33060	CHAUTAUQUA	NEW YORK	0
330175	"CORTLAND REGIONAL MEDICAL CENTER, INC"	33210	CORTLAND	NEW YORK	0.0015
330177	EDWARD JOHN  NOBLE HOSPITAL OF GOUVERNEUR	33630	ST. LAWRENCE	NEW YORK	0.0003
330191	GLENS FALLS HOSPITAL	33750	WARREN	NEW YORK	0.0049
330197	CANTON-POTSDAM HOSPITAL	33630	ST. LAWRENCE	NEW YORK	0.0012
330203	CROUSE HOSPITAL	33520	ONONDAGA	NEW YORK	0.0075
330211	CLAXTON-HEPBURN MEDICAL CENTER	33630	ST. LAWRENCE	NEW YORK	0.0012
330213	LEWIS COUNTY GENERAL HOSPITAL	33340	LEWIS	NEW YORK	0.0005
330215	"ROME MEMORIAL HOSPITAL, INC"	33510	ONEIDA	NEW YORK	0.0015
330222	SARATOGA HOSPITAL	33640	SARATOGA	NEW YORK	0.0028
330223	MASSENA MEMORIAL HOSPITAL	33630	ST. LAWRENCE	NEW YORK	0.0009
330229	BROOKS MEMORIAL HOSPITAL	33060	CHAUTAUQUA	NEW YORK	0.0005
330235	AUBURN MEMORIAL HOSPITAL	33050	CAYUGA	NEW YORK	0.0021
330239	WOMAN'S CHRISTIAN ASSOCIATION	33060	CHAUTAUQUA	NEW YORK	0.002
330241	UNIVERSITY HOSPITAL S U N Y HEALTH SCIENCE CENTER	33520	ONONDAGA	NEW YORK	0.0091
330245	ST ELIZABETH MEDICAL CENTER	33510	ONEIDA	NEW YORK	0.0056
330249	"COMMUNITY MEMORIAL HOSPITAL, INC"	33360	MADISON	NEW YORK	0.0009
330263	"CARTHAGE AREA HOSPITAL, INC"	33330	JEFFERSON	NEW YORK	0.0004
330265	CLIFTON SPRINGS HOSPITAL AND CLINIC	33530	ONTARIO	NEW YORK	0.0007
330268	COBLESKILL REGIONAL HOSPITAL	33660	SCHOHARIE	NEW YORK	0.0003
330276	NATHAN LITTAUER HOSPITAL	33280	FULTON	NEW YORK	0.0011
330277	CORNING HOSPITAL	33690	STEUBEN	NEW YORK	0.0015
330307	CAYUGA MEDICAL CENTER AT ITHACA	33730	TOMPKINS	NEW YORK	0.0019
330394	"UNITED HEALTH SERVICES HOSPITALS, INC"	33030	BROOME	NEW YORK	0.0072
330406	SUNNYVIEW HOSPITAL AND REHABILITATION CENTER	33650	SCHENECTADY	NEW YORK	0.0002
340011	SPRUCE PINE COMMUNITY HOSPITAL	34600	MITCHELL	NORTH CAROLINA	0.0009
340016	"HARRIS REGIONAL HOSPITAL, INC"	34490	JACKSON	NORTH CAROLINA	0.0015
340087	THE MCDOWELL HOSPITAL	34550	MC DOWELL	NORTH CAROLINA	0.0007
340127	GRANVILLE MEDICAL CENTER	34380	GRANVILLE	NORTH CAROLINA	0.0008
340132	MARIA PARHAM HOSPITAL	34900	VANCE	NORTH CAROLINA	0.0014
340159	PERSON MEMORIAL HOSPITAL	34720	PERSON	NORTH CAROLINA	0.0007
340160	MURPHY MEDICAL CENTER INC	34190	CHEROKEE	NORTH CAROLINA	0.0012
350002	ST ALEXIUS MEDICAL CENTER	35070	BURLEIGH	NORTH DAKOTA	0.0044
350006	TRINITY HOSPITALS	35500	WARD	NORTH DAKOTA	0.0038
350011	MERITCARE HEALTH SYSTEM	35080	CASS	NORTH DAKOTA	0.0088
350015	MEDCENTER ONE	35070	BURLEIGH	NORTH DAKOTA	0.0037
350070	INNOVIS HEALTH	35080	CASS	NORTH DAKOTA	0.003
360002	SAMARITAN HOSPITAL - PEOPLES HOSPITAL	36020	ASHLAND	OHIO	0.001
360148	JOEL POMERENE MEMORIAL HOSPITAL	36390	HOLMES	OHIO	0.0004
370018	JANE PHILLIPS MEDICAL CENTER	37730	WASHINGTON	OKLAHOMA	0.0027
380001	MID-COLUMBIA MEDICAL CENTER	38320	WASCO	OREGON	0.0008
380004	PROVIDENCE ST VINCENT MEDICAL CENTER	38330	WASHINGTON	OREGON	0.0067
380007	LEGACY EMANUEL HOSPITAL	38250	MULTNOMAH	OREGON	0.0034
380009	OHSU HOSPITAL AND CLINICS	38250	MULTNOMAH	OREGON	0.0121
380014	GOOD SAMARITAN REGIONAL MEDICAL CTR	38010	BENTON	OREGON	0.003
380017	LEGACY GOOD SAMARITAN HOSPITAL	38250	MULTNOMAH	OREGON	0.0045
380021	TUALITY COMMUNITY HOSPITAL	38330	WASHINGTON	OREGON	0.0013
380025	LEGACY MT HOOD MEDICAL CENTER	38250	MULTNOMAH	OREGON	0.0011
380029	SILVERTON HOSPITAL	38230	MARION	OREGON	0.0004
380038	WILLAMETTE FALLS HOSPITAL	38020	CLACKAMAS	OREGON	0.0006
380040	ST CHARLES MEDICAL CENTER - REDMOND	38080	DESCHUTES	OREGON	0.001
380047	ST CHARLES MEDICAL CENTER - BEND	38080	DESCHUTES	OREGON	0.0055
380050	"SKY LAKES MEDICAL CENTER, INC"	38170	KLAMATH	OREGON	0.0023
380051	SALEM HOSPITAL	38230	MARION	OREGON	0.0056
380052	HOLY ROSARY MEDICAL CENTER	38220	MALHEUR	OREGON	0.001
380056	SANTIAM MEMORIAL HOSPITAL	38230	MARION	OREGON	0.0002
380060	ADVENTIST MEDICAL CENTER	38250	MULTNOMAH	OREGON	0.0021
380061	PROVIDENCE PORTLAND MEDICAL CENTER	38250	MULTNOMAH	OREGON	0.0055
380082	PROVIDENCE MILWAUKIE HOSPITAL	38020	CLACKAMAS	OREGON	0.0006
380089	LEGACY MERIDIAN PARK HOSPITAL	38020	CLACKAMAS	OREGON	0.0021
380091	KAISER SUNNYSIDE MEDICAL CENTER	38020	CLACKAMAS	OREGON	0.0001
390013	EVANGELICAL COMMUNITY HOSPITAL	39720	UNION	PENNSYLVANIA	0.0019
390043	SOLDIERS AND SAILORS MEMORIAL HOSPITAL	39710	TIOGA	PENNSYLVANIA	0.0008
390045	WILLIAMSPORT HOSPITAL & MEDICAL CENTER	39510	LYCOMING	PENNSYLVANIA	0.0048
390061	LANCASTER REGIONAL MEDICAL CENTER	39440	LANCASTER	PENNSYLVANIA	0.0014
390065	GETTYSBURG HOSPITAL	39000	ADAMS	PENNSYLVANIA	0.0016
390066	GOOD SAMARITAN HOSPITAL	39460	LEBANON	PENNSYLVANIA	0.0035
390068	HEART OF LANCASTER REGIONAL MEDICAL CENTER	39440	LANCASTER	PENNSYLVANIA	0.0006
390071	LOCK HAVEN HOSPITAL	39240	CLINTON	PENNSYLVANIA	0.0004
390079	ROBERT PACKER HOSPITAL	39130	BRADFORD	PENNSYLVANIA	0.0067
390100	LANCASTER GENERAL HOSPITAL	39440	LANCASTER	PENNSYLVANIA	0.0138
390225	EPHRATA COMMUNITY HOSPITAL	39440	LANCASTER	PENNSYLVANIA	0.0023
390236	"MEMORIAL HOSPITAL, INC  TOWANDA"	39130	BRADFORD	PENNSYLVANIA	0.0004
390268	MOUNT NITTANY MEDICAL CENTER	39200	CENTRE	PENNSYLVANIA	0.0032
420071	SELF REGIONAL HEALTHCARE	42230	GREENWOOD	SOUTH CAROLINA	0.0061
430005	PRAIRIE LAKES HOSPITAL & CARE CENTER	43140	CODINGTON	SOUTH DAKOTA	0.0014
430008	BROOKINGS HOSPITAL	43050	BROOKINGS	SOUTH DAKOTA	0.0004
430012	AVERA SACRED HEART HOSPITAL	43670	YANKTON	SOUTH DAKOTA	0.0017
430013	AVERA QUEEN OF PEACE	43170	DAVISON	SOUTH DAKOTA	0.0011
430014	AVERA ST LUKES	43060	BROWN	SOUTH DAKOTA	0.0025
430015	ST MARYS HOSPITAL	43320	HUGHES	SOUTH DAKOTA	0.0007
430016	AVERA MCKENNAN HOSPITAL	43490	MINNEHAHA	SOUTH DAKOTA	0.0073
